Country | Austria |
Project Title: | Gugenbach |
Year of construction: | 2014 |
Costumer: | Alpine Energie Osterreich GmbH |
Installed power [kWp]: | 279 |
Type of the installation: | Rooftop |
Our Position: | Subcontractor |
Status of the plant: | On grid |
Country | Austria |
Project Title: | Gugenbach |
Year of construction: | 2014 |
Costumer: | Alpine Energie Osterreich GmbH |
Installed power [kWp]: | 279 |
Type of the installation: | Rooftop |
Our Position: | Subcontractor |
Status of the plant: | On grid |
Description of the plant: Polycristalline, fixed, stringinverters
Description of services: Mounting of substructure and modules, cabling, electrical connection