Country | UK |
Project Title: | Hill House Solar Farm |
Year of construction: | 2015 |
Costumer: | SMP GmbH, Kiel, Germany |
Installed power [kWp]: | 27534 |
Type of the installation: | Free standing |
Our Position: | Subcontractor |
Status of the plant: | On grid |
Country | UK |
Project Title: | Hill House Solar Farm |
Year of construction: | 2015 |
Costumer: | SMP GmbH, Kiel, Germany |
Installed power [kWp]: | 27534 |
Type of the installation: | Free standing |
Our Position: | Subcontractor |
Status of the plant: | On grid |
Description of the plant: Polycristalline, fixed, central inverters
Description of services: Ramming, mounting of substructure and modules