Country | Germany |
Project Title: | Otzing |
Year of construction: | 2015 |
Costumer: | PV-EIWA GmbH – Plattling, Germany |
Installed power [kWp]: | 2817 |
Type of the installation: | Free standing |
Our Position: | Subcontractor |
Status of the plant: | On grid |
Country | Germany |
Project Title: | Otzing |
Year of construction: | 2015 |
Costumer: | PV-EIWA GmbH – Plattling, Germany |
Installed power [kWp]: | 2817 |
Type of the installation: | Free standing |
Our Position: | Subcontractor |
Status of the plant: | On grid |
Description of the plant: Polycristalline, fixed, stringinverters
Description of services: Ramming, mounting of substructure and modules, cabling, electrical connection, building of internal roads, gates and fence